Loan and Deposit Rates

Foreign Exchange Deposit Rates

Effective Date: 24 Oct 2019 
Unit: % per annual

Currency Savings Deposit 7-Day Call Deposit 1 Month 3 Months 6 months 1 Year 2 Years
*USD 0.05 0.05 0.2 0.4 0.5 0.75 0.75
*GBP *0.05 0.1 0.1 0.1 0.1 0.1 0.1
*EUR 0.0001 0.0005 0.01 0.01 0.01 0.01 0.01
JPY 0.0001 0.0005 0.01 0.01 0.01 0.01 0.01
*HKD 0.01 0.01 0.01 0.2 0.4 0.7 0.7
*AUD 0.2375 0.2625 1.24 1.3125 1.325 1.5 1.5

data is dynamically inserted into the ForeignExchangeRates.cshtml page

Remarks:

  1. "*" are the currencies with changes this time
  2. The interest rates mentioned here serve as reference only, please check detail at East West Bank China Outlets
QR code

Scan QR Code via WeChat to follow Official Account