Loan and Deposit Rates
- Loan and deposit Rates
- RMB Deposit Rates
- RMB Loan Rates
- Foreign Exchange Deposit Rates
Foreign Exchange Deposit Rates
Effective Date: Sept 28, 2020
Unit: % per annual
Currency | Savings Deposit | 7-Day Call Deposit | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years |
*USD | 0.01 | 0.01 | 0.05 | 0.15 | 0.25 | 0.35 | 0.35 |
*GBP | 0.01 | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.1 |
*EUR | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
*JPY | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
*HKD | 0.01 | 0.01 | 0.05 | 0.15 | 0.25 | 0.35 | 0.35 |
*AUD | 0.01 | 0.01 | 0.05 | 0.05 | 0.1 | 0.15 | 0.15 |
Remarks:
- "*" are the currencies with changes this time
- The interest rates mentioned here serve as reference only, please check detail at East West Bank China Outlets