Loan and Deposit Rates
- Loan and Deposit Rates
- RMB Deposit Rates
- RMB Loan Rates
- Foreign Exchange Deposit Rates
RMB Deposit Rates
Effective Date: 09 August 2024
Unit: % per annual
Type | Category | Annual Interest Rate |
Savings Deposit | Savings Deposit | 0.15 |
Fixed Deposit | 3 Months | 1.1 |
Fixed Deposit | 6 Months | 1.3 |
Fixed Deposit | 1 Year | 1.5 |
Fixed Deposit | 2 Years | 1.65 |
Fixed Deposit | 3 Years | 1.9 |
Agreement Deposit | 0.7 | |
Notice Deposit | 1 Day | 0.2 |
Notice Deposit | 7 Days | 0.8 |
Remark: The Interest rates mentioned here serve as reference only, please check details at East West Bank China outlets.