Foreign Exchange Rates

Effective Date: 2026/01/30

CURRENCY UNIT BUYING O/D BID RATE MIDDLE RATE OFFER RATE
USD 100 689.81 694.69 696.78 698.87
HKD 100 87.477 88.905 89.262 89.619
JPY 100 4.4555 4.5282 4.5464 4.5646
EUR 100 815.79 829.11 832.44 835.77
GBP 100 941.58 956.96 960.80 964.64
AUD 100 480.39 488.23 490.19 492.15
SGD 100 539.60 548.41 550.61 552.81
THB 100 21.80 22.15 22.24 22.33
CAD 100 505.45 513.71 515.77 517.83
NZD 100 413.88 420.64 422.33 424.02
CHF 100 892.26 906.83 910.47 914.11
IDR 100 0.0407 0.0413 0.0415 0.0417

 

Remark: All rates are for reference only and are subject to change without prior notice.

QR code

Scan QR Code via WeChat to follow Official Account