Foreign Exchange Rates

Effective Date: 27 January, 2025

 

Currency Unit Buying O/D Bid Rate Middle Rate Offer Rate
USD 100 709.81 714.83 716.98 719.13
HKD 100 90.214 91.687 92.055 92.423
JPY 100 4.5385 4.6126 4.6311 4.6496
EUR 100 737.95 750.00 753.01 756.02
GBP 100 878.00 892.34 895.92 899.50
AUD 100 444.01 451.26 453.07 454.88
SGD 100 523.08 531.62 533.76 535.90
THB 100 21.02 21.36 21.45 21.54
CAD 100 490.50 498.51 500.51 502.51
NZD 100 402.50 409.07 410.71 412.35
CHF 100 776.52 789.20 792.37 795.54

Remark: All rates are for reference only and are subject to change without prior notice.

QR code

Scan QR Code via WeChat to follow Official Account