Foreign Exchange Rates
Effective Date: 2026/09/30
| CURRENCY | UNIT | BUYING O/D | BID RATE | MIDDLE RATE | OFFER RATE |
| USD | 100 | 666.77 | 671.49 | 673.51 | 675.53 |
| HKD | 100 | 84.125 | 85.499 | 85.842 | 86.185 |
| JPY | 100 | 4.1872 | 4.2556 | 4.2727 | 4.2898 |
| EUR | 100 | 746.91 | 759.10 | 762.15 | 765.20 |
| GBP | 100 | 871.40 | 885.62 | 889.18 | 892.74 |
| AUD | 100 | 460.20 | 467.71 | 469.59 | 471.47 |
| SGD | 100 | 515.55 | 523.97 | 526.07 | 528.17 |
| THB | 100 | 19.60 | 19.92 | 20.00 | 20.08 |
| CAD | 100 | 463.94 | 471.52 | 473.41 | 475.30 |
| NZD | 100 | 371.41 | 377.47 | 378.99 | 380.51 |
| CHF | 100 | 789.96 | 802.86 | 806.08 | 809.30 |
| IDR | 100 | 0.0367 | 0.0373 | 0.0374 | 0.0375 |
Remark: All rates are for reference only and are subject to change without prior notice.