Foreign Exchange Rates

Effective Date: 2026/08/31

CURRENCY UNIT BUYING O/D BID RATE MIDDLE RATE OFFER RATE
USD 100 671.50 676.25 678.28 680.31
HKD 100 84.780 86.164 86.510 86.856
JPY 100 4.1439 4.2116 4.2285 4.2454
EUR 100 767.77 780.31 783.44 786.57
GBP 100 896.99 911.64 915.30 918.96
AUD 100 474.42 482.16 484.10 486.04
SGD 100 519.79 528.28 530.40 532.52
THB 100 19.95 20.28 20.36 20.44
CAD 100 476.28 484.06 486.00 487.94
NZD 100 391.94 398.34 399.94 401.54
CHF 100 819.31 832.69 836.03 839.37
IDR 100 0.0375 0.0381 0.0383 0.0385

Remark: All rates are for reference only and are subject to change without prior notice.

QR code

Scan QR Code via WeChat to follow Official Account