Foreign Exchange Rates

Effective Date: 30 September, 2024

 

Currency Unit Buying O/D Bid Rate Middle Rate Offer Rate
USD 100 693.73 698.64 700.74 702.84
HKD 100 88.375 89.818 90.179 90.540
JPY 100 4.8095 4.8881 4.9077 4.9273
EUR 100 767.02 779.54 782.67 785.80
GBP 100 918.86 933.86 937.61 941.36
AUD 100 475.02 482.77 484.71 486.65
SGD 100 536.36 545.12 547.31 549.50
THB 100 21.22 21.56 21.65 21.74
CAD 100 508.31 516.61 518.68 520.75
NZD 100 435.93 443.05 444.83 446.61
CHF 100 816.52 829.85 833.18 836.51

Remark: All rates are for reference only and are subject to change without prior notice.

QR code

Scan QR Code via WeChat to follow Official Account