Foreign Exchange Rates

Effective Date: 29 Mar 2024

Currency Unit Buying O/D Bid Rate Middle Rate Offer Rate
USD 100 702.41 707.37 709.5 711.63
HKD 100 88.842 90.292 90.655 91.018
JPY 100 4.6215 4.6969 4.7158 4.7347
EUR 100 752.30 764.58 767.65 770.72
GBP 100 882.04 896.44 900.04 903.64
AUD 100 454.74 462.16 464.02 465.88
SGD 100 517.07 525.51 527.62 529.73
THB 100 19.23 19.54 19.62 19.7
CAD 100 516.83 525.27 527.38 529.49
NZD 100 417.31 424.13 425.83 427.53
CHF 100 774.93 787.58 790.74 793.9

Remark: All rates are for reference only and are subject to change without prior notice.

QR code

Scan QR Code via WeChat to follow Official Account