Foreign Exchange Rates
Effective Date: 31 October, 2024
Currency | Unit | Buying O/D | Bid Rate | Middle Rate | Offer Rate |
USD | 100 | 705.38 | 720.36 | 712.50 | 714.64 |
HKD | 100 | 89.840 | 91.306 | 91.673 | 92.040 |
JPY | 100 | 4.5550 | 4.6294 | 4.6480 | 4.6666 |
EUR | 100 | 758.21 | 770.59 | 773.68 | 776.77 |
GBP | 100 | 904.74 | 919.51 | 923.20 | 926.89 |
AUD | 100 | 458.94 | 466.44 | 468.31 | 470.18 |
SGD | 100 | 528.06 | 536.68 | 538.84 | 541.00 |
THB | 100 | 20.69 | 21.03 | 21.11 | 21.19 |
CAD | 100 | 502.06 | 510.26 | 512.31 | 514.36 |
NZD | 100 | 417.00 | 423.81 | 425.51 | 427.21 |
CHF | 100 | 805.95 | 819.11 | 822.40 | 825.69 |
Remark: All rates are for reference only and are subject to change without prior notice.